Season 3 · ends in 3d 5h
Season Leaderboard
Half the pot goes to creators, half to traders. Scores reward holder retention and hold time, not raw volume. Wash trades and clustered wallets count once.
Season pot5.22 SOL15% of platform fees · paid in SOL
| # | Creator | Top coin | Graduations | 24h retention | Fees earned | Score |
|---|---|---|---|---|---|---|
| 1 | Br1c…kL4y | $BRICK | 2 | 71% | 9.84 SOL | 9,420 |
| 2 | 0rb1…tS4t | $ORBIT | 1 | 66% | 6.12 SOL | 7,780 |
| 3 | 8xQe…k2Pa | $GULL | 1 | 62% | 4.07 SOL | 6,110 |
| 4 | Fr0g…e111 | $FROGE | 0 | 58% | 1.93 SOL | 3,390 |
| 5 | 3pLm…9vXc | $MOTH | 0 | 54% | 1.21 SOL | 2,875 |
| 6 | Sn41…lM4i | $SNAIL | 0 | 49% | 0.31 SOL | 1,240 |
Preview with sample data until the indexer ships. The pot is a share of real fees collected this season, so it moves with volume and is not guaranteed. Season scores are not token points.